Andrew
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
12 homes for sale in Andrew
- 1/29 29
3 Beds 1 Bath 1,244 SqFt$199,900New - 1/46 46
1 Bed 1 Bath 396 SqFt$120,000New - 1/51 51
3 Beds 2 Baths 1,358 SqFt$299,900Active - 1/58 58
4 Beds 3 Baths 1,302 SqFt$259,900Active - 1/46 46
3 Beds 1 Bath 1,673 SqFt$289,900Active - 1/28 28
4 Beds 1.5 Baths 980 SqFt$189,900Active - 1/16 16
3 Beds 2 Baths 778 SqFt$129,900Active - 1/48 48
3 Beds 2 Baths 1,014 SqFt$195,000Active - 1/39 39
4 Beds 3 Baths 1,975 SqFt$324,900Active - 1/32 32
4 Beds 1.5 Baths 959 SqFt$130,000Active - 1/27 27
2 Beds 925 SqFt$209,999Active - 1/52 52
$274,900Active
- 1
