Devon
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
25 homes for sale in Devon
- 1/34 34
3 Beds 2.5 Baths 2,354 SqFt$695,222Open Sun 1PM-3PM - 1/39 39
3 Beds 2.5 Baths 2,084 SqFt$649,444Open Sun 1PM-3PM - 1/58 58
4 Beds 3.5 Baths 2,629 SqFt$664,900New97 ASTORIA PT, Devon, AB T9G 0M3
Listed by Justin L Griffith of The Good Real Estate Company
Single Family Home
- 1/32 32
4 Beds 2 Baths 1,434 SqFt$515,000New23 CLEARWATER, Devon, AB T9G 1C8
Listed by Rebecca Beck of The Good Real Estate Company
Single Family Home
- 1/52 52
3 Beds 1.5 Baths 1,076 SqFt$205,000New - 1/27 27
4 Beds 2.5 Baths 2,409 SqFt$638,000New - 1/75 75
4 Beds 3 Baths 1,504 SqFt$675,000Active - 1/48 48
4 Beds 3.5 Baths 1,261 SqFt$539,500Active26 SIMONETTE CR, Devon, AB T9G 1Y5
Listed by Samantha N Greening of MaxWell Devonshire Realty
Single Family Home
- 1/75 75
3 Beds 3 Baths 1,257 SqFt$530,000Active - 1/16 16
1 Bed 1 Bath 616 SqFt$178,800Active - 1/5 5
2 Beds 2 Baths 872 SqFt$210,000Active - 1/23 23
4 Beds 3 Baths 1,249 SqFt$529,000Active1445 HIGHWOOD BV, Devon, AB T9G 2E9
Listed by Terri L Drynan of RE/MAX Real Estate
Single Family Home
- 1/44 44
3 Beds 2.5 Baths 2,306 SqFt$599,998Active - 1/57 57
5 Beds 3 Baths 1,280 SqFt$539,900Active1304 OAKLAND CR, Devon, AB T9G 2E6
Listed by Mike W Brattland of MaxWell Devonshire Realty
Single Family Home
- 1/37 37
3 Beds 2.5 Baths 1,993 SqFt$514,900Active - 1/41 41
5 Beds 2.5 Baths 2,296 SqFt$604,600Active - 1/45 45
4 Beds 2.5 Baths 2,333 SqFt$619,998Active - 1/45 45
4 Beds 2.5 Baths 2,545 SqFt$600,600Active - 1/50 50
4 Beds 2.5 Baths 2,155 SqFt$603,600Active - 1/13 13
3 Beds 2.5 Baths 2,066 SqFt$574,999Active - 1/38 38
3 Beds 2.5 Baths 1,993 SqFt$524,999Active - 1/42 42
4 Beds 3 Baths 2,421 SqFt$629,998Active - 1/4 4
$2,175,000Active - 1/32 32
$750,000Active
- 1
- 2
