Leduc
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
179 Properties
179 homes for sale in Leduc
- 1/64 645 Beds 3.5 Baths 2,450 SqFt$599,000Open Sat 2:30PM-4:30PM
339 SIMPKINS WD, Leduc, AB T9E 1B9
Listed by Marko Koltalo of Grassroots Realty Group
Single Family Home
- 1/68 683 Beds 3.5 Baths 1,395 SqFt$417,000Open Sat 2PM-4PM
- 1/29 294 Beds 2.5 Baths 1,170 SqFt$465,000Open Sat 1PM-3PM
- 1/5 53 Beds 2.5 Baths 1,983 SqFt$581,900New
- 1/40 403 Beds 2.5 Baths 1,721 SqFt$499,800New
- 1/44 443 Beds 2.5 Baths 2,245 SqFt$584,900New
303 BRIDGEPORT PL, Leduc, AB T9E 0M2
Listed by Justin L Griffith of The Good Real Estate Company
Single Family Home
- 1/54 542 Beds 2.5 Baths 1,279 SqFt$349,900New
- 1/35 352 Beds 2 Baths 859 SqFt$239,900New
- 1/52 523 Beds 2.5 Baths 1,532 SqFt$449,900New
74 STRAWBERRY LN, Leduc, AB T9E 8R6
Listed by Shanelle Sayers of RE/MAX Excellence
Single Family Home
- 1/38 383 Beds 2 Baths 996 SqFt$389,900New
- 1/44 445 Beds 3 Baths 1,645 SqFt$624,900New
- 1/36 363 Beds 3 Baths 1,462 SqFt$525,000New
- 1/56 563 Beds 2.5 Baths 1,744 SqFt$479,000New
- 1/36 364 Beds 2.5 Baths 1,187 SqFt$425,000New
76 NOOTKA RD, Leduc, AB T9E 4H2
Listed by Troy Roberts of MaxWell Devonshire Realty
Single Family Home
- 1/28 283 Beds 3 Baths 1,258 SqFt$299,900New
#129 5420 GRANT MACEWAN BV, Leduc, AB T9E 0M1
Listed by Beverley A Hasinoff of Liv Real Estate
Townhouse
- 1/9 92 Beds 2 Baths 944 SqFt$219,000New
- 1/68 683 Beds 3.5 Baths 2,553 SqFt$799,900New
- 1/52 525 Beds 3.5 Baths 2,452 SqFt$639,000New
- 1/51 514 Beds 3.5 Baths 1,519 SqFt$515,000New
100 Mitchell BN, Leduc, AB T9E 2E0
Listed by Kevin A Rohoman of Professional Realty Group
Single Family Home
- 1/57 574 Beds 2.5 Baths 1,246 SqFt$459,900New
- 1/63 634 Beds 2 Baths 941 SqFt$409,900New
- 1/36 364 Beds 1.5 Baths 1,250 SqFt$315,000New
130 CAMELOT AV, Leduc, AB T9E 4L1
Listed by Shelley D Dolen of RE/MAX Real Estate
Single Family Home
- 1/59 594 Beds 3.5 Baths 3,041 SqFt$949,900New
27 KINGDOM PL, Leduc, AB T9E 0J2
Listed by Marc A McMahon of The Foundry Real Estate Company Ltd
Single Family Home
- 1/9 94 Beds 3 Baths 2,119 SqFt$639,998New