Tofield
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
29 homes for sale in Tofield
- 1/17 17
2 Beds 1 Bath 1,156 SqFt$189,900New - 1/15 15
2 Beds 2 Baths 1,199 SqFt$120,000New - 1/36 36
4 Beds 3 Baths 1,299 SqFt$419,900Active - 1/42 42
4 Beds 3 Baths 1,207 SqFt$339,000Active5116 52 Ave, Tofield, AB T0B 4J0
Listed by Michael H Schmidt of NOW Real Estate Group
Single Family Home
- 1/75 75
4 Beds 4 Baths 2,238 SqFt$440,000Active - 1/32 32
4 Beds 2 Baths 1,303 SqFt$329,900Active - 1/41 41
3 Beds 1 Bath 1,030 SqFt$324,900Active - 1/20 20
5 Beds 2 Baths 1,040 SqFt$239,932Active - 1/35 35
4 Beds 1 Bath 936 SqFt$239,900Active5511 50 St, Tofield, AB T0B 4J0
Listed by Jessee J Malica-Hare of Home-Time Realty
Single Family Home
- 1/13 13
2 Beds 1.5 Baths 1,078 SqFt$169,000Active - 1/27 27
4 Beds 1.5 Baths 1,246 SqFt$379,900Active - 1/5 5
3 Beds 2 Baths 1,564 SqFt$540,000Active - 1/4 4
3 Beds 2.5 Baths 1,864 SqFt$529,900Active - 1/5 5
20.8 Acres$145,600New - 1/2 2
0.27 Acres$87,500New - 1/3 3
0.2 Acres$52,395Active - 1/3 3
0.19 Acres$52,395Active - 1/2 2
0.16 Acres$45,045Active - 1/3 3
0.14 Acres$43,155Active - 1/3 3
$115,000Active - 1/23 23
$869,000Active - 1/4 4
$125,000Active
$150,000ActiveCookson Ave 47 Street, Tofield, AB T0B 4J0
Listed by Conor J Clarke of NAI Commercial Real Estate Inc
Vacant Land
- 1/12 12
1.45 Acres$99,900Active
- 1
- 2
