Leduc
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
236 homes for sale in Leduc
- 1/42 424 Beds 1.5 Baths 1,798 SqFt$439,900Open Sat 11AM-3PM
- 1/53 533 Beds 3.5 Baths 1,461 SqFt$520,000Open Sat 1PM-3PM
- 1/50 503 Beds 1 Bath 1,183 SqFt$379,900Open Sat 1PM-4PM
- 1/32 324 Beds 3 Baths 1,109 SqFt$459,000New
- 1/67 673 Beds 2.5 Baths 1,608 SqFt$435,000New
359 SIMMONDS WY, Leduc, AB T9E 0T9
Listed by Karen G Stanko of RE/MAX Real Estate
Single Family Home
- 1/37 373 Beds 3 Baths 1,337 SqFt$385,000New
108 Campbell Road, Leduc, AB T9E 8G5
Listed by Dustin Beech of Initia Real Estate
Single Family Home
- 1/50 504 Beds 2.5 Baths 1,070 SqFt$375,000New
19 SOUTHPARK DR, Leduc, AB T9E 4V4
Listed by Ashley E Tichkowsky of Century 21 All Stars Realty Ltd
Single Family Home
- 1/20 204 Beds 1.5 Baths 1,210 SqFt$279,000New
22 HURON DR, Leduc, AB T9E 4N5
Listed by Blain F Weidman of Maxwell Heritage Realty
Single Family Home
- 1/41 414 Beds 3 Baths 1,332 SqFt$672,000New
- 1/45 455 Beds 2 Baths 1,035 SqFt$399,000New
- 1/58 583 Beds 2.5 Baths 1,221 SqFt$380,000New
- 1/69 694 Beds 3 Baths 2,663 SqFt$835,000New
- 1/6 65 Beds 4 Baths 2,451 SqFt$749,000New
209 Crystal Creek Drive, Leduc, AB T9E 0X6
Listed by Somiya Goel of Century 21 Quantum Realty
Single Family Home
- 1/49 493 Beds 3 Baths 1,697 SqFt$625,000New
- 1/36 364 Beds 3 Baths 1,999 SqFt$560,000New
- 1/56 563 Beds 2.5 Baths 1,447 SqFt$489,900New
- 1/54 543 Beds 2.5 Baths 1,402 SqFt$400,000New
399 SIMMONDS WY, Leduc, AB T9E 0T9
Listed by Colin Bland of Maxwell Heritage Realty
Single Family Home
- 1/72 723 Beds 1 Bath 1,191 SqFt$399,900New
- 1/57 574 Beds 2.5 Baths 1,257 SqFt$399,000New
- 1/17 172 Beds 2 Baths 925 SqFt$224,900New
- 1/41 412 Beds 2 Baths 804 SqFt$195,000New
#281 401 SOUTHFORK DR, Leduc, AB T9E 0X1
Listed by Francine Allan of Maxwell Heritage Realty
Townhouse
- 1/60 603 Beds 2.5 Baths 1,885 SqFt$539,900New
377 REYNALDS CO, Leduc, AB T9E 0T2
Listed by Michael T Andrew of MaxWell Progressive
Single Family Home
- 1/54 543 Beds 2.5 Baths 2,022 SqFt$489,991New
- 1/39 394 Beds 3.5 Baths 1,633 SqFt$475,000New